Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LKS |
Certification: | CCS,DNV,BV |
Model Number: | WRSTTH |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1Set |
Price: | USD1-100 PER SET |
Packaging Details: | Wooden Box |
Delivery Time: | 10-15 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 50000SETS Monthly |
Detail Information |
|||
Model: | T/TH | Wire Rope Size: | Up To 3" |
---|---|---|---|
Type: | Single Leg Thimbled Eye & Hook | Construction: | 6x19 Class |
Length (ft): | 5,,10,20,30,40,50... | Safety Factor: | 5:1 |
High Light: |
wire rope slings with hooks,steel wire sling |
Product Description
Item # | Wire Rope Size | Length (ft) | Vertical WLL (lbs) | Choker WLL (lbs) | Basket WLL (lbs) | Weight (lbs) |
WRSTTH014X05 | 1/4" | 5 | 1,300 | 960 | 2,600 | 1.56 |
WRSTTH014X10 | 1/4" | 10 | 1,300 | 960 | 2,600 | 2.14 |
WRSTTH014X15 | 1/4" | 15 | 1,300 | 960 | 2,600 | 2.72 |
WRSTTH014X20 | 1/4" | 20 | 1,300 | 960 | 2,600 | 3.3 |
WRSTTH516X05 | 5/16" | 5 | 2,000 | 1,480 | 4,000 | 2.25 |
WRSTTH516X10 | 5/16" | 10 | 2,000 | 1,480 | 4,000 | 3.15 |
WRSTTH516X15 | 5/16" | 15 | 2,000 | 1,480 | 4,000 | 4.05 |
WRSTTH516X20 | 5/16" | 20 | 2,000 | 1,480 | 4,000 | 4.95 |
WRSTTH038X05 | 3/8" | 5 | 2,800 | 2,200 | 5,800 | 3.15 |
WRSTTH038X10 | 3/8" | 10 | 2,800 | 2,200 | 5,800 | 4.45 |
WRSTTH038X15 | 3/8" | 15 | 2,800 | 2,200 | 5,800 | 5.75 |
WRSTTH038X20 | 3/8" | 20 | 2,800 | 2,200 | 5,800 | 7.05 |
WRSTTH716X05 | 7/16" | 5 | 3,800 | 2,800 | 7,800 | 5.01 |
WRSTTH716X10 | 7/16" | 10 | 3,800 | 2,800 | 7,800 | 6.76 |
WRSTTH716X15 | 7/16" | 15 | 3,800 | 2,800 | 7,800 | 8.51 |
WRSTTH716X20 | 7/16" | 20 | 3,800 | 2,800 | 7,800 | 10.26 |
WRSTTH012X05 | 1/2" | 5 | 5,000 | 3,800 | 10,200 | 6.69 |
WRSTTH012X10 | 1/2" | 10 | 5,000 | 3,800 | 10,200 | 8.99 |
WRSTTH012X15 | 1/2" | 15 | 5,000 | 3,800 | 10,200 | 11.29 |
WRSTTH012X20 | 1/2" | 20 | 5,000 | 3,800 | 10,200 | 13.59 |
WRSTTH916X05 | 9/16" | 5 | 6,400 | 4,800 | 12,800 | 10.51 |
WRSTTH916X10 | 9/16" | 10 | 6,400 | 4,800 | 12,800 | 13.46 |
WRSTTH916X15 | 9/16" | 15 | 6,400 | 4,800 | 12,800 | 16.41 |
WRSTTH916X20 | 9/16" | 20 | 6,400 | 4,800 | 12,800 | 19.36 |
WRSTTH058X05 | 5/8" | 5 | 7,800 | 5,800 | 15,600 | 11.86 |
WRSTTH058X10 | 5/8" | 10 | 7,800 | 5,800 | 15,600 | 15.46 |
WRSTTH058X15 | 5/8" | 15 | 7,800 | 5,800 | 15,600 | 19.06 |
WRSTTH058X20 | 5/8" | 20 | 7,800 | 5,800 | 15,600 | 22.66 |
WRSTTH034X05 | 3/4" | 5 | 11,200 | 8,200 | 22,000 | 20.55 |
WRSTTH034X10 | 3/4" | 10 | 11,200 | 8,200 | 22,000 | 25.75 |
WRSTTH034X15 | 3/4" | 15 | 11,200 | 8,200 | 22,000 | 30.95 |
WRSTTH034X20 | 3/4" | 20 | 11,200 | 8,200 | 22,000 | 36.15 |
WRSTTH078X05 | 7/8" | 5 | 15,200 | 11,200 | 30,000 | 31.66 |
WRSTTH078X10 | 7/8" | 10 | 15,200 | 11,200 | 30,000 | 38.76 |
WRSTTH078X15 | 7/8" | 15 | 15,200 | 11,200 | 30,000 | 45.86 |
WRSTTH078X20 | 7/8" | 20 | 15,200 | 11,200 | 30,000 | 52.96 |
WRSTTH1X05 | 1" | 5 | 19,600 | 14,400 | 40,000 | 38.35 |
WRSTTH1X10 | 1" | 10 | 19,600 | 14,400 | 40,000 | 47.6 |
WRSTTH1X15 | 1" | 15 | 19,600 | 14,400 | 40,000 | 56.85 |
WRSTTH1X20 | 1" | 20 | 19,600 | 14,400 | 40,000 | 66.1 |
A) if a single leg wire rope sling, the hanging point must be located directly above the center of gravity of the suspended object.
B) if the 2legswire rope sling, the hanging points should be on both sides of the goods and the hooks are above the center of gravity of the suspended objects.
C) if it is three legs or four legs wire rope sling, the hanger must be proportioned on the plane around the cargo and the hook is located directly above the center of gravity of the suspended object.
Enter Your Message